close X
false
|
Open Stadium Truck
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GAMBER, RISORISO GAMBER | 5442355 |
| 2 | GAMBER, RYANRYAN GAMBER | 1362079 |
|
Open 2wd Short Course Truck
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COULL, TOMTOM COULL | 3659936 |
| 2 | DAVIES, SCOTTSCOTT DAVIES | 3183703 |
| 3 | FISHER, SCOTT SCOTT FISHER | 8437308 |
| 4 | BOLTZ, KASYKASY BOLTZ | 2958272 |
|
2wd Buggy
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DAVIES, SCOTTSCOTT DAVIES | 7304499 |
| 2 | GAMBER, BAYABAYA GAMBER | 3763953 |
| 3 | GAMBER, RISORISO GAMBER | 1277253 |
| 4 | GAMBER, RYANRYAN GAMBER | 2020308 |
| 5 | GOCKLEY, TJTJ GOCKLEY | 8018901 |
|
Sportsman
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DAY, CHARLIECHARLIE DAY | 1768253 |
| 2 | MARTIN, ADAM ADAM MARTIN | 5859502 |
| 3 | MARTIN, KASEKASE MARTIN | 9155414 |
| 4 | MARTIN, KOLTKOLT MARTIN | 9440117 |
| 5 | MARTIN, KYLEKYLE MARTIN | 9680777 |
| 6 | MCMAHON, ALECALEC MCMAHON | 5449051 |
| 7 | TAN, BARNEYBARNEY TAN | 8538465 |
|
Mini Maxx
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | MARTIN, ADAM ADAM MARTIN | 5859502 |
| 2 | MARTIN, KASEKASE MARTIN | 9155414 |
| 3 | MARTIN, KOLTKOLT MARTIN | 9440117 |
| 4 | MARTIN, KYLEKYLE MARTIN | 9680777 |
|
4wd Sct
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | FISHER, SCOTT SCOTT FISHER | 5772022 |
| 2 | MCMAHON, ALECALEC MCMAHON | 5449051 |
| Race Track | Off Road Outdoor |
|---|---|
| Registrations |
Entries: 24 Drivers: 15 |
| Total Race Laps | 940 |