close X
false
|
2wd Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | JARED PECKHAM | [1] 26/8:10.044 | A Main | |||
| 2 | DON HILLARD | [2] 26/8:10.058 | A Main | |||
| 3 | BRENT MORGAN | [3] 25/8:08.784 | A Main | |||
|
2wd Sct
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | JARED PECKHAM | [1] 25/8:17.433 | A Main | |||
| 2 | ROBERT FAKE | [2] 24/8:12.262 | A Main | |||
| 3 | BRENT MORGAN | [3] 24/8:13.485 | A Main | |||
| 4 | SCOTT RETTEW | [4] 23/8:00.221 | A Main | |||
| 5 | JERRY TOBIAS | [5] 22/8:18.383 | A Main | |||
|
4wd Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | DON HILLARD | [1] 26/7:26.257 | A Main | |||
| 2 | GLOOP | [2] 23/7:08.257 | A Main | |||
| 3 | BRENT MORGAN | [3] 22/7:05.824 | A Main | |||
| 4 | JERRY TOBIAS | [4] 20/8:17.615 | A Main | |||
|
Stadium Truck
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | BRENT MORGAN | [1] 25/8:13.189 | A Main | |||
| 2 | ROBERT FAKE | [2] 24/8:00.755 | A Main | |||
| 3 | JERRY TOBIAS | [3] 22/8:01.452 | A Main | |||